New Mexico Covid-19 Survial Rates For 3/9/2023 planethazard.com

New Mexico
Population Not Infected1
663,714
Total Cases
2,096,829
Population
68.347 %
Population Not Infected
New Mexico
Infected Survival Rate2
9,061
Total Deaths
663,714
Total Cases
98.635 %
Infected Survival Rate
New Mexico
Population Survival Rate3
9,061
Total Deaths
2,096,829
Population
99.568 %
Population Survival Rate
New Mexico Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Bernalillo 679,121 197,256 70.954 % 2,251 98.859 % 99.669 %
Catron 3,527 530 84.973 % 23 95.660 % 99.348 %
Chaves 64,615 24,728 61.730 % 362 98.536 % 99.440 %
Cibola 26,675 9,347 64.960 % 213 97.721 % 99.201 %
Colfax 11,941 2,806 76.501 % 71 97.470 % 99.405 %
Curry 48,954 15,396 68.550 % 235 98.474 % 99.520 %
De Baca 1,748 755 56.808 % 6 99.205 % 99.657 %
Dona Ana 218,195 76,839 64.784 % 937 98.781 % 99.571 %
Eddy 58,460 19,276 67.027 % 327 98.304 % 99.441 %
Grant 26,998 9,894 63.353 % 115 98.838 % 99.574 %
Guadalupe 4,300 1,375 68.023 % 18 98.691 % 99.581 %
Harding 625 103 83.520 % 4 96.117 % 99.360 %
Hidalgo 4,198 1,339 68.104 % 17 98.730 % 99.595 %
Lea 71,070 22,978 67.668 % 410 98.216 % 99.423 %
Lincoln 19,572 6,600 66.278 % 75 98.864 % 99.617 %
Los Alamos 19,369 4,587 76.318 % 25 99.455 % 99.871 %
Luna 23,709 8,014 66.198 % 152 98.103 % 99.359 %
McKinley 71,367 33,328 53.301 % 656 98.032 % 99.081 %
Mora 4,521 986 78.191 % 22 97.769 % 99.513 %
Otero 67,490 17,130 74.618 % 228 98.669 % 99.662 %
Quay 8,253 2,564 68.933 % 70 97.270 % 99.152 %
Rio Arriba 38,921 13,353 65.692 % 167 98.749 % 99.571 %
Roosevelt 18,500 6,228 66.335 % 110 98.234 % 99.405 %
San Juan 123,958 52,461 57.678 % 863 98.355 % 99.304 %
San Miguel 27,277 7,662 71.910 % 85 98.891 % 99.688 %
Sandoval 146,748 45,050 69.301 % 516 98.855 % 99.648 %
Santa Fe 150,358 40,271 73.217 % 400 99.007 % 99.734 %
Sierra 10,791 2,495 76.879 % 87 96.513 % 99.194 %
Socorro 16,637 4,752 71.437 % 102 97.854 % 99.387 %
Taos 32,723 7,287 77.731 % 108 98.518 % 99.670 %
Torrance 15,461 3,331 78.455 % 61 98.169 % 99.605 %
Union 4,059 933 77.014 % 20 97.856 % 99.507 %
Valencia 76,688 24,060 68.626 % 325 98.649 % 99.576 %
Out of NM 0 0 N/A 0 N/A N/A
Unassigned 0 7,215 N/A 0 100.000 % N/A